Chronology of Land Ownership - Bella Vista Ranch
Grants from the Government of Mexico | |||||
Grantee | Grantor | Instrument | Date | Book | Page |
Mission San Francisco de Solano | Arguello, Luis Antonio - Gov. of Mexico | Founding | 07/04/1823 | ||
Rancho Santa Eulalia | (a farm attached to Mission) | Founding | bef end of 1824 | ||
Solano, Francisco | First Petition | 01/16/1837 | Waterman vs. Smith | 374-375 | |
Solano, Francisco | Vallejo, M. G. | Provisional Grant | 01/18/1837 | Waterman vs. Smith | 375 |
Armijo, Jose Francisco | First Petition | 11/22/1839 | Waterman vs. Smith | 379 | |
Armijo, Jose Francisco | Vallejo, M. G. | Provisional Grant | 11/22/1839 | Waterman vs. Smith | 380 |
Armijo, Jose Francisco | Alvarado, Juan - Gov. of Mexico | Grant | 03/04/1841 | Waterman vs. Smith | 381-382 |
Solano, Francisco | Final Petition | 01/15/1842 | Waterman vs. Smith | 375-376 | |
Solano, Francisco | Alvarado, Juan - Gov. of Mexico | Grant | 01/21/1842 | Waterman vs. Smith | 377 |
Vallejo, Mariano | Solano, Francisco | Sale | 05/10/1842 | United Sates vs. Ritchie | 530 |
Solano, Francisco | Pico, Pio - Gov. of Mexico | Final Approval | 10/03/1845 | Waterman vs. Smith | 378 |
Armijo, Antonio Maria | Armijo, Francisco | Deed (transfer) | 03/17/1846 | F | 211 |
Land Transactons under the United States Government | |||||
Grantee | Grantor | Instrument | Date | Book | Page |
Ritchie, A. A. | Vallejo, M. G. and wife | Deed | 08/29/1850 | C | 376 |
Waterman, R. H. | Ritchie, Archibald A. | Deed | 08/29/1850 | F | 544 |
Vallejo, M. G. | Ritchie, A. A. | Mortgage | 08/29/1850 | C | 483 |
Ritchie, A. A. | Vallejo, M. G. (by atty) | Deed | 12/11/1850 | D | 49 |
Ritchie, A. A. | Waterman, R. H. | Deed | 03/06/1851 | G | 92 |
Vallejo, M. G. | U.S. Government of America | Deed | 02/04/1852 | F | 350 |
Vallejo, M. G. | Solano, Francisco | Deed | 02/06/1852 | H | 107 |
Armijo, Antonio Maria (admrs.) | Order to sell Real Estate | Deed | 01/22/1856 | O | 11 |
Armijo, Antonio Maria (admrs.) | Order Confirming Sale | Deed | 04/21/1856 | O | 14 |
Breakup of the Mexican Ranchos | |||||
Dean, Miles | Armijo, Ant. by Adm., & Berryessa, Jose S. | Deed | 10/18/1852 | F | 578 |
Lincoln, Nathan | Dean, Miles | Deed | 12/16/1853 | L | 385 |
Gray, Samuel C. | Ritchie, A. A. & Waterman, R. H. | Deed (Wetmore Ranch) | 12/16/1861 | Q | 424 |
Deed | |||||
Deed | |||||
Deed | |||||
Creation of Original Wolfskill Ranch - 703 acres | |||||
Wolfskill, Joseph C. | Gray, Samuel and Wife (Lucy) | Deed (230 acres) | 09/06/1866 | V | 82 |
Wolfskill, Joseph C. | Apgar, Richard M. | Deed (40 acres) | 12/18/1867 | X | 273 |
Wolfskill, Joseph C. | Lincoln, Nathan M. | Deed (185 acres) | 06/29/1873 | 51 | 195 |
Wolfskill, Joseph C. | Wells, Wm.S., Swan, Thos. M., Peabody, W.F. and Whitman, R.C. | Deed (128 acres) | 05/30/1874 | 53 | 186 |
Wolfskill, Joseph C. | Clayton, D.J. | Deed (8 acres) | 11/04/1874 | 58 | 433 |
Wolfskill, Joseph C. | Smither, John | Deed (112 acres) | 08/26/1876 | 61 | 197 |
Subdivision of Bella Vista Ranch | |||||
Wolfskill, Joseph C. & Wife (Mary) | (subdivide original deed) | Deed - Lots 1-9 | 12/15/1908 | 3 (of maps) | 3 |
Lot 2 (18.35 acres) | |||||
Monez, Manuel P. | Wolfskill, Joseph C. & Mary | Deed - Lot 2 | 04/02/1912 | 195 | 276-277 |
Stewart, B.R. | Monez, Manuel P. | Deed - Lot 2 | 1914/10/14 | 209 | 404-405 |
Lot 3 (20.04 acres) | |||||
Stewart, B.R. | Wolfskill, Joseph C. & Mary | Deed - Lot 3 | 1913/11/5 | 209 | 86-87 |
Gray, Ida | Stewart, B.R. | Deed - Lots 3-4 | 1914/2/11 | 204 | 334-335 |
Gray, E.B. | Gray, Ida | Deed - Lots 3-4 | 1919/3/15 | 237 | 418-419 |
Stewart, B.R. | Gray, E.B. | Deed - Lots 3-4 | 1919/11/5 | 244 | 156 |
Lot 4 (19.32 acres) | |||||
Clayton, H.B. | Wolfskill, Joseph C. & Mary | Deed - Lot 4 | 1911/11/2 | 194 | 42-43 |
Unger, Philip | Clayton, H.B. | Deed - Lot 4 | 1912/12/14 | 200 | 338-339 |
Stewart, B.R. | Unger, Philip | Deed - Lot 4 | 1913/4/6 | 197 | 358-359 |
Gray, Ida | Stewart, B.R. | Deed - Lots 3-4 | 1914/2/11 | 204 | 334-335 |
Gray, E.B. | Gray, Ida | Deed - Lots 3-4 | 1919/3/15 | 237 | 418-419 |
Stewart, B.R. | Gray, E.B. | Deed - Lots 3-4 | 1919/11/5 | 244 | 156 |
Lot 5 (19.12 acres) | |||||
Carty, Robert James & Jean Alice | Loney, Clyde E. & R. Virginia | Deed - Lot 5 | 1972/11/2 | 1799 | 471 |
Carty, Robert James & Jean Alice | Full Conveyance | Deed - Lot 5 | 1981/4/1 | APR 2 1981 | 22965 |
Carty Bros, a California corporation | Carty, Robert James & Jean Alice | Deed - Lot 5 | 1981/4/1 | APR 2 1981 | 22966 |
Lots 2-4 combined (57.7 acres) | |||||
Bank of Suisun | Stewart, B.R. | Deed - Lots 2-4 | 1935/11/26 | 152 | 438-439 |
Capitol Company | Bank of Suisun | Deed - Lots 2-4 | 1941/7/25 | 240 | 296 |
Holley, Wilfred A. & Dorothea W. | Capitol Company
(Mineral Rights witheld) |
Deed - Lots 2-4 | 1944/3/13 | 318 | 401 |
Tornay, Bernard & Gabilan, Mike
(Solano Investment Company probably held a mortgage?) |
Holley, Wilford A. & Dorothea | Deed - Lots 2-4 | 1944/12/23 | 318 | 402-403 |
Tornay, Bernard & Sadie
and Gabilan, Mike & Gloria (Joint Tenants) |
Solano Investment Company | Deed - Lots 2-4 | 1945/9/21 | 332 | 85-86 |
Gaston, Russell & Ruth | Gabilan, Mike & Gloria | Deed - Lots 2-4 | 1946/10/31 | 356 | 349 |
Gaston, Ruth | Gaston, Russell (deceased) | Inheritance | 1951/12/15 | 605 | 23-24 |
Gaston, Ruth;
Nelson, Irving & Margaret Ann (Joint Tenants) |
Gaston, Russell (deceased) | Inheritance
Lots 2-4 |
1952/3/26 | 615 | 537 |
(1/3) Gaston, Ruth
(1/3) Nelson, Irving (1/3) Nelson, Margaret Ann |
Gaston, Ruth | Deed - Lots 2-4 | 1952/5/26 | 623 | 243 |
Carty, Robert | Gaston, Ruth & Nelson, Margaret Ann | Mortage
Lots 2-4 |
1963/7/1 | - - - | - - - |
Gaston, Ruth & Nelson, Margaret Ann | Gaston, Irving (deceased) | Inheritance
Lots 2-4 |
1966/7/7 | 1441 | 508-511 |
Gaston, Ruth | Gaston, Marcia (widow of Irving) | Quit Claim Deed
(1/3) Lots 2-4 |
1966/7/8 | 1143 | 44 |
Carty, Robert J. & Jean A. | Gaston, Ruth & Nelson, Margaret A. | Deed - Lots 2-4 | 1979/12/7 | 1979.32564 | 54821-
54822 |
Carty Bros, Inc. | Carty, Robert J. & Jean A. | Inheritance
Lots 2-4 |
2014/4/20 |
Contested lands in Waterman vs. Smith Court Case - California Supreme Court | |||||
Grantee | Grantor | Instrument | Date | Book | Page |
Berry, D. K. | Armijo, Jose Francisco | Deed | 1850/08/01 | D | 395 |
Berry, Daniel K. | Armijo, Jose Francisco | Deed | 1850/08/01 | L | 386 |
Smith, Samson S. | Berry, Daniel K. | Deed | 1851/05/01 | F | 209 |
Berry, Daniel M. | Richie, A. A. (adm.) & Waterman, R. H. | Deed | 1857/10/12 | L | 421 |
Berry, Daniel M. | Richie, A. A. (adm.) & Waterman, R. H. | Deed | 1857/11/16 | L | 418 |
Smith, Sampson | Ritchie, A. A. & Waterman, R. H. | Deed | 1860/01/24 | O | 233 |